Clean Air Conference 2024
 
| A New Higher-Sensitivity Lower-Maintenance Beta Gauge | ||
|---|---|---|
| Grant Kassell, Alex Brennan, David Gobeli | ||
| US-EPA Designated Automatic PM2.5 Monitors, Beta Attenuation, Beta Gauge | ||
| submission_82.pdf | ||
| A Simplified Approach To Interpretation Of The Likelihood Of Predicted Short-Term Air Quality Impacts For Non-Steady State Emission Sources | ||
|---|---|---|
| Leigh Crilley, Jessica Radevski, Dave Claughton | ||
| Criteria Pollutants, Cumulative Probability, Exceedance likelihood, Air Quality impact assessment, Dispersion modelling, | ||
| submission_74.pdf | ||
| A comparison of the performance of GRAL and CALPUFF in the modelling of fumigant emissions from shipping containers | ||
|---|---|---|
| Samuel Wong,Hector Machado, | ||
| GRAL, CALPUFF, wind flow field, fumigation, shipping containers | ||
| submission_63.pdf | ||
| A mathematical exploration of bushfire smoke infiltration into an air-conditioned building | ||
|---|---|---|
| John Innis, Fay Johnston, Fabienne Reisen, Chris Roulston, Grant Williamson, Amanda Wheeler, | ||
| Indoor air quality, smoke, air-conditioning, infiltration | ||
| submission_126.pdf | ||
| Advancements in Atmospheric Particulate Matter Measurement Using Fast-Scanning LiDAR: Application in Dust Plume Visualization and Mitigation Effectiveness Assessment | ||
|---|---|---|
| Liam Sutton, John Holdsworth, | ||
| LiDAR, Atmospheric Physics, Aerosols, Atmospheric particulates,3D visualisation | ||
| submission_67.pdf | ||
| Advances In Spectroscopic Methods For Particulate Matter Speciation | ||
|---|---|---|
| Cherie Tollemache | ||
| Air particulate matter, Raman Spectroscopy, IR Spectroscopy, X-ray fluorescence, mass spectrometry, chemical speciation | ||
| submission_55.pdf | ||
| Air Quality - where do ecosystems fit? | ||
|---|---|---|
| Rob van de Munckhof | ||
| Ecosystems, natural environments, sustainability | ||
| submission_12.pdf | ||
| An Air Quality Forecast for Implementation of the NES-IPH in Canterbury | ||
|---|---|---|
| Alida van Vugt,Vanessa Scott,Katherine Gray, | ||
| Biomass Burning, Canterbury, Particulate Matter, Climate Change, Industrial Process Heat, Greenhouse Gases, Regulation. | ||
| submission_69.pdf | ||
| Analysis of air quality stakeholders in the Upper Hunter | ||
|---|---|---|
| Dusan Ilic | ||
| air quality, Upper Hunter, stakeholder analysis, community perceptions, social licence | ||
| submission_30.pdf | ||
| Applications Of Machine Learning When Developing Temporally Varying Background Air Concentration Datasets Used In Air Dispersion Models | ||
|---|---|---|
| Sophie Materia, Amy Schmidt, Kirsty Robinson, Mott MacDonald, | ||
| air dispersion modelling, machine learning, background air pollutant data, exceptional events, missing data, climate change, climate change projection, future air quality | ||
| submission_36.pdf | ||
| Assessing Intermittent Sources In Modelling | ||
|---|---|---|
| Chris Hewlett, Fergus Robinson | ||
| Air Dispersion Modelling, CALPUFF, Assessment of Environmental Effects, Intermittent Discharge | ||
| submission_31.pdf | ||
| Assessment of Low-Cost Smoke Sensors in comparison to Mid- and High-Cost Optical Particle Instruments in Queensland's Air Quality Monitoring Network | ||
|---|---|---|
| Erdem (Adam) Mustafa | ||
| bushfires, air quality network, Queensland, smoke sensors, data quality, low-cost, optical particle instruments, comparability, multi-sensor approach, air pollution event, limitations, quality assurance, public health advice. | ||
| submission_53.pdf | ||
| Automated Near-Real Time Identification And Calculation Of Area-Based Emissions | ||
|---|---|---|
| Chaim Kolominskas,Peter D'Abreton, Danny Craggs | ||
| Mine, port, emissions, real-time, source identification | ||
| submission_17.pdf | ||
| Bridgewater bridge project particulate monitoring; A comparison of reference BAM and particulate profiler performance. | ||
|---|---|---|
| Grant Kassell, Gordon Williams | ||
| Particulate Monitoring, Reference correlation, PM10, PM2.5 | ||
| submission_44.pdf | ||
| Challenges in air quality impact assessments of airport operations due to ambiguous legislative frameworks | ||
|---|---|---|
| Dylan Turnbull,David Rollings | ||
| legislation, airport, impact assessment | ||
| submission_24.pdf | ||
| Characterising The Fine Particle Pollution Within The Airshed Surrounding A Mine In Australia | ||
|---|---|---|
| Madhura Manohar, Armand Atanacio, David Cohen, Jagoda Crawford, Francesca Wilkins | ||
| PM2.5, fine particles, fingerprint, mining, wind back trajectories | ||
| submission_42.pdf | ||
| Characterising sources and composition of PM2.5 in inner west Melbourne, Australia | ||
|---|---|---|
| Rosemary Fedele, Perry Davy, Melita Keywood, Max Mclennan-Gillings, Jennifer Powell, Jacinda Shen, Sally Taylor, | ||
| PM2.5, urban air pollution, source apportionment | ||
| submission_106.pdf | ||
| Clean Air Hospital Framework: Sustainable approach towards air quality improvement within hospitals and their host communities | ||
|---|---|---|
| Babatunde Okeowo, Michael E. Deary, James Dixon, Jane A. Entwistle,Philip James, David Malone, Laura Middlemass, Anna-Lisa Mills, Anil Namdeo | ||
| UK Clean Air Hospital Framework, Clean Air Hospital, Dispersion model, geospatial monitoring, Air Quality, NHS, Policy focus, Travel emissions, Particulates, Nitrogen dioxide | ||
| submission_62.pdf | ||
| Comparative Study Of WRF And TAPM Meteorological Models In Southeast And Northwest Queensland | ||
|---|---|---|
| Hector Machado, Sahil Malik | ||
| WRF, TAPM, modelling, meteorology | ||
| submission_65.pdf | ||
| Comparing PM10 measurements from co-located High Volume Air Samplers and Optical-scatter particle instruments in residential areas peripheral to a mine: Common features, subtleties, and potentially fundamental limits to agreement | ||
|---|---|---|
| John Innis, Adam Pandelis, Amelia Gallagher, | ||
| High-volume sampling, Optical-scatter instruments, dust | ||
| submission_125.pdf | ||
Next Page
Showing record 1 - 20
Total Matches 72
